<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empiritrage, LLC</title>
	<atom:link href="http://empiritrage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://empiritrage.com</link>
	<description>Turning Academic Insight Into Investment Performance™</description>
	<lastBuildDate>Mon, 20 May 2013 17:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Enhanced Index Investing, May 2013 (Clients Only)</title>
		<link>http://empiritrage.com/2013/05/20/enhanced-index-investing-may-2013-clients-only/</link>
		<comments>http://empiritrage.com/2013/05/20/enhanced-index-investing-may-2013-clients-only/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:36:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Applied Quantitative Strategy]]></category>

		<guid isPermaLink="false">http://empiritrage.com/?p=1768</guid>
		<description><![CDATA[Full Report We use three weighting techniques to identify if these alternative weighting techniques outperform the standard value weighting technique. We conduct three different monthly-adjusted weighting techniques on the universe of the 500 largest firms: The first is to equal weight each stock. The second is to weight based on momentum (higher momentum gets a higher weight). The last is ...]]></description>
		<wfw:commentRss>http://empiritrage.com/2013/05/20/enhanced-index-investing-may-2013-clients-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
